Dataset info
Number of variables | 22 |
---|---|
Number of observations | 67 |
Total Missing (%) | 0.0% |
Total size in memory | 11.6 KiB |
Average record size in memory | 177.2 B |
Variables types
Numeric | 18 |
---|---|
Categorical | 3 |
Boolean | 0 |
Date | 0 |
Text (Unique) | 0 |
Rejected | 1 |
Unsupported | 0 |
Warnings
device
has constant value FP Rejected50% power frequency-AP
Numeric
Distinct count | 9 |
---|---|
Unique (%) | 13.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.31642 |
---|---|
Minimum | 0.15 |
Maximum | 0.55 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.15 |
---|---|
5-th percentile | 0.2 |
Q1 | 0.25 |
Median | 0.3 |
Q3 | 0.375 |
95-th percentile | 0.55 |
Maximum | 0.55 |
Range | 0.4 |
Interquartile range | 0.125 |
Descriptive statistics
Standard deviation | 0.10638 |
---|---|
Coef of variation | 0.33621 |
Kurtosis | -0.24887 |
Mean | 0.31642 |
MAD | 0.087258 |
Skewness | 0.80963 |
Sum | 21.2 |
Variance | 0.011317 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.25 | 18 | 26.9% | |
0.2 | 12 | 17.9% | |
0.30000000000000004 | 10 | 14.9% | |
0.35000000000000003 | 9 | 13.4% | |
0.4 | 5 | 7.5% | |
0.45 | 5 | 7.5% | |
0.55 | 5 | 7.5% | |
0.5 | 2 | 3.0% | |
0.15000000000000002 | 1 | 1.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.15000000000000002 | 1 | 1.5% | |
0.2 | 12 | 17.9% | |
0.25 | 18 | 26.9% | |
0.30000000000000004 | 10 | 14.9% | |
0.35000000000000003 | 9 | 13.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.35000000000000003 | 9 | 13.4% | |
0.4 | 5 | 7.5% | |
0.45 | 5 | 7.5% | |
0.5 | 2 | 3.0% | |
0.55 | 5 | 7.5% |
50% power frequency-ML
Numeric
Distinct count | 13 |
---|---|
Unique (%) | 19.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.44104 |
---|---|
Minimum | 0.2 |
Maximum | 1 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.2 |
---|---|
5-th percentile | 0.215 |
Q1 | 0.35 |
Median | 0.4 |
Q3 | 0.5 |
95-th percentile | 0.685 |
Maximum | 1 |
Range | 0.8 |
Interquartile range | 0.15 |
Descriptive statistics
Standard deviation | 0.15149 |
---|---|
Coef of variation | 0.34348 |
Kurtosis | 2.1121 |
Mean | 0.44104 |
MAD | 0.11181 |
Skewness | 0.99838 |
Sum | 29.55 |
Variance | 0.022949 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.4 | 13 | 19.4% | |
0.45 | 11 | 16.4% | |
0.35000000000000003 | 8 | 11.9% | |
0.55 | 6 | 9.0% | |
0.5 | 6 | 9.0% | |
0.25 | 5 | 7.5% | |
0.30000000000000004 | 4 | 6.0% | |
0.65 | 4 | 6.0% | |
0.2 | 4 | 6.0% | |
0.6000000000000001 | 2 | 3.0% | |
Other values (3) | 4 | 6.0% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.2 | 4 | 6.0% | |
0.25 | 5 | 7.5% | |
0.30000000000000004 | 4 | 6.0% | |
0.35000000000000003 | 8 | 11.9% | |
0.4 | 13 | 19.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.6000000000000001 | 2 | 3.0% | |
0.65 | 4 | 6.0% | |
0.7000000000000001 | 2 | 3.0% | |
0.8500000000000001 | 1 | 1.5% | |
1.0 | 1 | 1.5% |
50% power frequency-RD
Numeric
Distinct count | 13 |
---|---|
Unique (%) | 19.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.45299 |
---|---|
Minimum | 0.25 |
Maximum | 0.9 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.25 |
---|---|
5-th percentile | 0.25 |
Q1 | 0.35 |
Median | 0.4 |
Q3 | 0.55 |
95-th percentile | 0.685 |
Maximum | 0.9 |
Range | 0.65 |
Interquartile range | 0.2 |
Descriptive statistics
Standard deviation | 0.15469 |
---|---|
Coef of variation | 0.3415 |
Kurtosis | 0.0062587 |
Mean | 0.45299 |
MAD | 0.12753 |
Skewness | 0.72081 |
Sum | 30.35 |
Variance | 0.02393 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.35000000000000003 | 14 | 20.9% | |
0.4 | 8 | 11.9% | |
0.65 | 8 | 11.9% | |
0.25 | 8 | 11.9% | |
0.45 | 6 | 9.0% | |
0.55 | 5 | 7.5% | |
0.30000000000000004 | 5 | 7.5% | |
0.5 | 5 | 7.5% | |
0.6000000000000001 | 4 | 6.0% | |
0.7000000000000001 | 1 | 1.5% | |
Other values (3) | 3 | 4.5% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.25 | 8 | 11.9% | |
0.30000000000000004 | 5 | 7.5% | |
0.35000000000000003 | 14 | 20.9% | |
0.4 | 8 | 11.9% | |
0.45 | 6 | 9.0% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.65 | 8 | 11.9% | |
0.7000000000000001 | 1 | 1.5% | |
0.75 | 1 | 1.5% | |
0.8500000000000001 | 1 | 1.5% | |
0.9 | 1 | 1.5% |
80% power frequency-AP
Numeric
Distinct count | 18 |
---|---|
Unique (%) | 26.9% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.65373 |
---|---|
Minimum | 0.25 |
Maximum | 1.4 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.25 |
---|---|
5-th percentile | 0.3 |
Q1 | 0.45 |
Median | 0.6 |
Q3 | 0.775 |
95-th percentile | 1.05 |
Maximum | 1.4 |
Range | 1.15 |
Interquartile range | 0.325 |
Descriptive statistics
Standard deviation | 0.25291 |
---|---|
Coef of variation | 0.38687 |
Kurtosis | -0.11868 |
Mean | 0.65373 |
MAD | 0.20423 |
Skewness | 0.51107 |
Sum | 43.8 |
Variance | 0.063963 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.75 | 8 | 11.9% | |
0.45 | 7 | 10.4% | |
0.6000000000000001 | 6 | 9.0% | |
0.5 | 6 | 9.0% | |
1.0 | 5 | 7.5% | |
0.65 | 4 | 6.0% | |
1.05 | 4 | 6.0% | |
0.55 | 4 | 6.0% | |
0.7000000000000001 | 4 | 6.0% | |
0.30000000000000004 | 4 | 6.0% | |
Other values (8) | 15 | 22.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.25 | 3 | 4.5% | |
0.30000000000000004 | 4 | 6.0% | |
0.35000000000000003 | 2 | 3.0% | |
0.4 | 2 | 3.0% | |
0.45 | 7 | 10.4% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.9500000000000001 | 1 | 1.5% | |
1.0 | 5 | 7.5% | |
1.05 | 4 | 6.0% | |
1.1500000000000001 | 1 | 1.5% | |
1.4000000000000001 | 1 | 1.5% |
80% power frequency-ML
Numeric
Distinct count | 19 |
---|---|
Unique (%) | 28.4% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.8 |
---|---|
Minimum | 0.4 |
Maximum | 1.4 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.4 |
---|---|
5-th percentile | 0.55 |
Q1 | 0.65 |
Median | 0.75 |
Q3 | 0.95 |
95-th percentile | 1.135 |
Maximum | 1.4 |
Range | 1 |
Interquartile range | 0.3 |
Descriptive statistics
Standard deviation | 0.19521 |
---|---|
Coef of variation | 0.24401 |
Kurtosis | 0.47109 |
Mean | 0.8 |
MAD | 0.15522 |
Skewness | 0.67553 |
Sum | 53.6 |
Variance | 0.038106 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.65 | 10 | 14.9% | |
0.7000000000000001 | 10 | 14.9% | |
0.75 | 7 | 10.4% | |
1.0 | 6 | 9.0% | |
0.8500000000000001 | 6 | 9.0% | |
0.8 | 5 | 7.5% | |
0.9500000000000001 | 4 | 6.0% | |
0.6000000000000001 | 4 | 6.0% | |
0.55 | 2 | 3.0% | |
1.05 | 2 | 3.0% | |
Other values (9) | 11 | 16.4% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.4 | 1 | 1.5% | |
0.45 | 1 | 1.5% | |
0.5 | 1 | 1.5% | |
0.55 | 2 | 3.0% | |
0.6000000000000001 | 4 | 6.0% |
Maximum 5 values
Value | Count | Frequency (%) | |
1.1 | 2 | 3.0% | |
1.1500000000000001 | 1 | 1.5% | |
1.2000000000000002 | 1 | 1.5% | |
1.25 | 1 | 1.5% | |
1.4000000000000001 | 1 | 1.5% |
80% power frequency-RD
Numeric
Distinct count | 21 |
---|---|
Unique (%) | 31.3% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.88209 |
---|---|
Minimum | 0.4 |
Maximum | 1.7 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.4 |
---|---|
5-th percentile | 0.465 |
Q1 | 0.7 |
Median | 0.9 |
Q3 | 1.025 |
95-th percentile | 1.35 |
Maximum | 1.7 |
Range | 1.3 |
Interquartile range | 0.325 |
Descriptive statistics
Standard deviation | 0.27146 |
---|---|
Coef of variation | 0.30774 |
Kurtosis | 0.33122 |
Mean | 0.88209 |
MAD | 0.21573 |
Skewness | 0.38702 |
Sum | 59.1 |
Variance | 0.07369 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
1.0 | 8 | 11.9% | |
0.9500000000000001 | 8 | 11.9% | |
1.05 | 5 | 7.5% | |
0.75 | 5 | 7.5% | |
0.8 | 5 | 7.5% | |
0.5 | 4 | 6.0% | |
1.1500000000000001 | 4 | 6.0% | |
0.65 | 4 | 6.0% | |
0.8500000000000001 | 3 | 4.5% | |
0.6000000000000001 | 3 | 4.5% | |
Other values (11) | 18 | 26.9% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.4 | 3 | 4.5% | |
0.45 | 1 | 1.5% | |
0.5 | 4 | 6.0% | |
0.55 | 1 | 1.5% | |
0.6000000000000001 | 3 | 4.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
1.2000000000000002 | 1 | 1.5% | |
1.3 | 1 | 1.5% | |
1.35 | 3 | 4.5% | |
1.5 | 1 | 1.5% | |
1.7000000000000002 | 1 | 1.5% |
95% power frequency-AP
Numeric
Distinct count | 26 |
---|---|
Unique (%) | 38.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1.2239 |
---|---|
Minimum | 0.45 |
Maximum | 2 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.45 |
---|---|
5-th percentile | 0.765 |
Q1 | 1 |
Median | 1.15 |
Q3 | 1.425 |
95-th percentile | 1.885 |
Maximum | 2 |
Range | 1.55 |
Interquartile range | 0.425 |
Descriptive statistics
Standard deviation | 0.35252 |
---|---|
Coef of variation | 0.28803 |
Kurtosis | -0.27392 |
Mean | 1.2239 |
MAD | 0.28011 |
Skewness | 0.38868 |
Sum | 82 |
Variance | 0.12427 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
1.05 | 5 | 7.5% | |
1.1 | 5 | 7.5% | |
0.8 | 5 | 7.5% | |
1.3 | 5 | 7.5% | |
1.1500000000000001 | 5 | 7.5% | |
1.0 | 4 | 6.0% | |
1.8 | 3 | 4.5% | |
1.35 | 3 | 4.5% | |
1.25 | 3 | 4.5% | |
1.5 | 3 | 4.5% | |
Other values (16) | 26 | 38.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.45 | 1 | 1.5% | |
0.6000000000000001 | 1 | 1.5% | |
0.7000000000000001 | 1 | 1.5% | |
0.75 | 1 | 1.5% | |
0.8 | 5 | 7.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
1.7000000000000002 | 1 | 1.5% | |
1.8 | 3 | 4.5% | |
1.85 | 1 | 1.5% | |
1.9000000000000001 | 2 | 3.0% | |
2.0 | 2 | 3.0% |
95% power frequency-ML
Numeric
Distinct count | 24 |
---|---|
Unique (%) | 35.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1.4075 |
---|---|
Minimum | 0.85 |
Maximum | 2.1 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.85 |
---|---|
5-th percentile | 0.9 |
Q1 | 1.125 |
Median | 1.4 |
Q3 | 1.6 |
95-th percentile | 1.985 |
Maximum | 2.1 |
Range | 1.25 |
Interquartile range | 0.475 |
Descriptive statistics
Standard deviation | 0.34259 |
---|---|
Coef of variation | 0.24341 |
Kurtosis | -0.78326 |
Mean | 1.4075 |
MAD | 0.27861 |
Skewness | 0.34678 |
Sum | 94.3 |
Variance | 0.11737 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
1.4000000000000001 | 7 | 10.4% | |
1.05 | 6 | 9.0% | |
1.2000000000000002 | 5 | 7.5% | |
1.5 | 5 | 7.5% | |
1.9000000000000001 | 4 | 6.0% | |
1.55 | 4 | 6.0% | |
1.1 | 3 | 4.5% | |
1.3 | 3 | 4.5% | |
1.9500000000000002 | 3 | 4.5% | |
0.9 | 3 | 4.5% | |
Other values (14) | 24 | 35.8% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.8500000000000001 | 2 | 3.0% | |
0.9 | 3 | 4.5% | |
0.9500000000000001 | 1 | 1.5% | |
1.0 | 2 | 3.0% | |
1.05 | 6 | 9.0% |
Maximum 5 values
Value | Count | Frequency (%) | |
1.9000000000000001 | 4 | 6.0% | |
1.9500000000000002 | 3 | 4.5% | |
2.0 | 1 | 1.5% | |
2.0500000000000003 | 1 | 1.5% | |
2.1 | 2 | 3.0% |
95% power frequency-RD
Numeric
Distinct count | 28 |
---|---|
Unique (%) | 41.8% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 1.6694 |
---|---|
Minimum | 0.9 |
Maximum | 3.3 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.9 |
---|---|
5-th percentile | 1 |
Q1 | 1.3 |
Median | 1.6 |
Q3 | 2.05 |
95-th percentile | 2.435 |
Maximum | 3.3 |
Range | 2.4 |
Interquartile range | 0.75 |
Descriptive statistics
Standard deviation | 0.48202 |
---|---|
Coef of variation | 0.28874 |
Kurtosis | 0.56678 |
Mean | 1.6694 |
MAD | 0.39067 |
Skewness | 0.64682 |
Sum | 111.85 |
Variance | 0.23235 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
1.4500000000000002 | 5 | 7.5% | |
1.55 | 5 | 7.5% | |
2.15 | 4 | 6.0% | |
1.85 | 4 | 6.0% | |
1.05 | 4 | 6.0% | |
2.0500000000000003 | 4 | 6.0% | |
2.1 | 3 | 4.5% | |
1.0 | 3 | 4.5% | |
2.2 | 3 | 4.5% | |
1.7000000000000002 | 3 | 4.5% | |
Other values (18) | 29 | 43.3% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.9 | 1 | 1.5% | |
0.9500000000000001 | 1 | 1.5% | |
1.0 | 3 | 4.5% | |
1.05 | 4 | 6.0% | |
1.1500000000000001 | 3 | 4.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
2.3000000000000003 | 1 | 1.5% | |
2.4000000000000004 | 1 | 1.5% | |
2.45 | 2 | 3.0% | |
2.6500000000000004 | 1 | 1.5% | |
3.3000000000000003 | 1 | 1.5% |
Centroidal frequency-AP
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.60596 |
---|---|
Minimum | 0.27336 |
Maximum | 1.0253 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.27336 |
---|---|
5-th percentile | 0.36555 |
Q1 | 0.48708 |
Median | 0.61 |
Q3 | 0.72881 |
95-th percentile | 0.86956 |
Maximum | 1.0253 |
Range | 0.75191 |
Interquartile range | 0.24173 |
Descriptive statistics
Standard deviation | 0.16842 |
---|---|
Coef of variation | 0.27794 |
Kurtosis | -0.36084 |
Mean | 0.60596 |
MAD | 0.13716 |
Skewness | 0.30149 |
Sum | 40.599 |
Variance | 0.028365 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.5285735041416328 | 1 | 1.5% | |
0.3063830724271168 | 1 | 1.5% | |
0.6382352506567629 | 1 | 1.5% | |
0.462047525764904 | 1 | 1.5% | |
0.7866329133419071 | 1 | 1.5% | |
0.6099980080325234 | 1 | 1.5% | |
0.7606371043845072 | 1 | 1.5% | |
0.6247564394738325 | 1 | 1.5% | |
0.6239206268148719 | 1 | 1.5% | |
0.4499780919790633 | 1 | 1.5% | |
Other values (57) | 57 | 85.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.27336088367804245 | 1 | 1.5% | |
0.3063830724271168 | 1 | 1.5% | |
0.3577341786799689 | 1 | 1.5% | |
0.3585959026723815 | 1 | 1.5% | |
0.381762690025915 | 1 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.8360695193492086 | 1 | 1.5% | |
0.8839121313396968 | 1 | 1.5% | |
0.9491205320959687 | 1 | 1.5% | |
0.9833190099195754 | 1 | 1.5% | |
1.0252705815285714 | 1 | 1.5% |
Centroidal frequency-ML
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.73023 |
---|---|
Minimum | 0.41737 |
Maximum | 1.1589 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.41737 |
---|---|
5-th percentile | 0.52696 |
Q1 | 0.62111 |
Median | 0.70212 |
Q3 | 0.83651 |
95-th percentile | 1.0019 |
Maximum | 1.1589 |
Range | 0.74154 |
Interquartile range | 0.2154 |
Descriptive statistics
Standard deviation | 0.1507 |
---|---|
Coef of variation | 0.20637 |
Kurtosis | 0.11357 |
Mean | 0.73023 |
MAD | 0.11952 |
Skewness | 0.66542 |
Sum | 48.926 |
Variance | 0.022709 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.7088393661847219 | 1 | 1.5% | |
0.5999709246257042 | 1 | 1.5% | |
0.7295929142198312 | 1 | 1.5% | |
0.686069480960785 | 1 | 1.5% | |
0.8492250799174134 | 1 | 1.5% | |
0.6174474173397897 | 1 | 1.5% | |
0.8612581077985484 | 1 | 1.5% | |
0.9081333074550038 | 1 | 1.5% | |
0.9023929136977986 | 1 | 1.5% | |
0.6511483453039717 | 1 | 1.5% | |
Other values (57) | 57 | 85.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.41737228640473895 | 1 | 1.5% | |
0.5072735313482258 | 1 | 1.5% | |
0.5187737344858414 | 1 | 1.5% | |
0.5219227379587585 | 1 | 1.5% | |
0.5387278215825273 | 1 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.9763362757219582 | 1 | 1.5% | |
1.0128301912709308 | 1 | 1.5% | |
1.0130824201234694 | 1 | 1.5% | |
1.0850600091803375 | 1 | 1.5% | |
1.158912890726425 | 1 | 1.5% |
Centroidal frequency-RD
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.82148 |
---|---|
Minimum | 0.44318 |
Maximum | 1.5198 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.44318 |
---|---|
5-th percentile | 0.50688 |
Q1 | 0.65254 |
Median | 0.82632 |
Q3 | 0.95679 |
95-th percentile | 1.1381 |
Maximum | 1.5198 |
Range | 1.0766 |
Interquartile range | 0.30425 |
Descriptive statistics
Standard deviation | 0.20999 |
---|---|
Coef of variation | 0.25563 |
Kurtosis | 0.57823 |
Mean | 0.82148 |
MAD | 0.16968 |
Skewness | 0.46283 |
Sum | 55.039 |
Variance | 0.044098 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
1.1432785266907821 | 1 | 1.5% | |
0.889380945656712 | 1 | 1.5% | |
0.8455238613969402 | 1 | 1.5% | |
1.0328361075042014 | 1 | 1.5% | |
0.7296343084235021 | 1 | 1.5% | |
0.6422487203321774 | 1 | 1.5% | |
0.7710741702576338 | 1 | 1.5% | |
0.8263154163983366 | 1 | 1.5% | |
0.5510352882290058 | 1 | 1.5% | |
0.5663487993018949 | 1 | 1.5% | |
Other values (57) | 57 | 85.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.4431809453389652 | 1 | 1.5% | |
0.4670962771586462 | 1 | 1.5% | |
0.49952372142685575 | 1 | 1.5% | |
0.5059967931772492 | 1 | 1.5% | |
0.508935951295667 | 1 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
1.1259902169117895 | 1 | 1.5% | |
1.1432785266907821 | 1 | 1.5% | |
1.1507261409924336 | 1 | 1.5% | |
1.2643046517685788 | 1 | 1.5% | |
1.5197611016644075 | 1 | 1.5% |
Frequency dispersion-AP
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.66961 |
---|---|
Minimum | 0.56368 |
Maximum | 0.78377 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.56368 |
---|---|
5-th percentile | 0.5996 |
Q1 | 0.63568 |
Median | 0.66611 |
Q3 | 0.70519 |
95-th percentile | 0.74137 |
Maximum | 0.78377 |
Range | 0.22009 |
Interquartile range | 0.069504 |
Descriptive statistics
Standard deviation | 0.045372 |
---|---|
Coef of variation | 0.067759 |
Kurtosis | -0.36694 |
Mean | 0.66961 |
MAD | 0.037072 |
Skewness | 0.039862 |
Sum | 44.864 |
Variance | 0.0020586 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.7200611983607995 | 1 | 1.5% | |
0.669466575740891 | 1 | 1.5% | |
0.6492442995227856 | 1 | 1.5% | |
0.783766202564407 | 1 | 1.5% | |
0.6580832258356646 | 1 | 1.5% | |
0.7166186068547643 | 1 | 1.5% | |
0.6615901331949041 | 1 | 1.5% | |
0.6985430589789041 | 1 | 1.5% | |
0.6508275602490102 | 1 | 1.5% | |
0.6047854665531984 | 1 | 1.5% | |
Other values (57) | 57 | 85.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.56367766079332 | 1 | 1.5% | |
0.5885505780811557 | 1 | 1.5% | |
0.5900776260382491 | 1 | 1.5% | |
0.5978248013597206 | 1 | 1.5% | |
0.6037256120857906 | 1 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.7358741220215157 | 1 | 1.5% | |
0.7437316517498042 | 1 | 1.5% | |
0.745899232965854 | 1 | 1.5% | |
0.749794081086062 | 1 | 1.5% | |
0.783766202564407 | 1 | 1.5% |
Frequency dispersion-ML
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.64477 |
---|---|
Minimum | 0.52187 |
Maximum | 0.78484 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.52187 |
---|---|
5-th percentile | 0.54909 |
Q1 | 0.61149 |
Median | 0.64524 |
Q3 | 0.68307 |
95-th percentile | 0.74226 |
Maximum | 0.78484 |
Range | 0.26298 |
Interquartile range | 0.071576 |
Descriptive statistics
Standard deviation | 0.056438 |
---|---|
Coef of variation | 0.087532 |
Kurtosis | -0.03699 |
Mean | 0.64477 |
MAD | 0.044458 |
Skewness | 0.052771 |
Sum | 43.2 |
Variance | 0.0031853 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.6598032215050922 | 1 | 1.5% | |
0.6237725972587894 | 1 | 1.5% | |
0.6187258740589515 | 1 | 1.5% | |
0.5218683025537172 | 1 | 1.5% | |
0.6217457234760841 | 1 | 1.5% | |
0.5927520022713922 | 1 | 1.5% | |
0.698532974356883 | 1 | 1.5% | |
0.688219207794272 | 1 | 1.5% | |
0.6512810720310555 | 1 | 1.5% | |
0.6176075877780993 | 1 | 1.5% | |
Other values (57) | 57 | 85.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.5218683025537172 | 1 | 1.5% | |
0.5296704580903858 | 1 | 1.5% | |
0.5323320043589232 | 1 | 1.5% | |
0.5440573454277797 | 1 | 1.5% | |
0.5608483046561284 | 1 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.7281681638704485 | 1 | 1.5% | |
0.7482956940000852 | 1 | 1.5% | |
0.7493453628069371 | 1 | 1.5% | |
0.7612340703963228 | 1 | 1.5% | |
0.7848442131755073 | 1 | 1.5% |
Frequency dispersion-RD
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 0.66028 |
---|---|
Minimum | 0.54608 |
Maximum | 0.74638 |
Zeros (%) | 0.0% |
Quantile statistics
Minimum | 0.54608 |
---|---|
5-th percentile | 0.59711 |
Q1 | 0.63484 |
Median | 0.66342 |
Q3 | 0.6867 |
95-th percentile | 0.73244 |
Maximum | 0.74638 |
Range | 0.2003 |
Interquartile range | 0.051857 |
Descriptive statistics
Standard deviation | 0.042387 |
---|---|
Coef of variation | 0.064196 |
Kurtosis | 0.22116 |
Mean | 0.66028 |
MAD | 0.032941 |
Skewness | -0.37043 |
Sum | 44.239 |
Variance | 0.0017967 |
Memory size | 616.0 B |
Value | Count | Frequency (%) | |
0.6418326371958486 | 1 | 1.5% | |
0.6678989114702508 | 1 | 1.5% | |
0.6123537050617928 | 1 | 1.5% | |
0.643926871618567 | 1 | 1.5% | |
0.7207893402735963 | 1 | 1.5% | |
0.6493229994218922 | 1 | 1.5% | |
0.602103531799688 | 1 | 1.5% | |
0.6138206977679662 | 1 | 1.5% | |
0.7060065014925213 | 1 | 1.5% | |
0.6987776370102264 | 1 | 1.5% | |
Other values (57) | 57 | 85.1% |
Minimum 5 values
Value | Count | Frequency (%) | |
0.5460809129550809 | 1 | 1.5% | |
0.5609300789131082 | 1 | 1.5% | |
0.5639448122955026 | 1 | 1.5% | |
0.5949627940791544 | 1 | 1.5% | |
0.602103531799688 | 1 | 1.5% |
Maximum 5 values
Value | Count | Frequency (%) | |
0.7207893402735963 | 1 | 1.5% | |
0.7374342899949691 | 1 | 1.5% | |
0.7391979103684607 | 1 | 1.5% | |
0.7392468735420368 | 1 | 1.5% | |
0.7463790623854125 | 1 | 1.5% |
Total power-AP
Numeric
Distinct count | 67 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Mean | 10.057 |
---|---|
Minimum | 3.2459 |
Maximum | 37.988 |
Zeros (%) | 0.0% |
Quantile statistics
